• University Fact Book


  •  

    John Paul II Library Holdings

     
    Academic Year Cataloged Items Current Periodical Subscriptions Micro-Fiche Full-Text Electronic Journals
    2001-2002 231,176 578 250,968 3,800
    2002-2003 232,013 574 250,968 5,300
    2003-2004 233,996 394 250,968 5,300
    2004-2005 261,686 390 250,968 5,400
    2005-2006 236,689 392 250,968 5,400
    2006-2007 235,387 410 250,968 5,400
    2007-2008 235,048 410 250,968 5,400
    2008-2009 234,081 410 250,968 5,400
    2009-2010 234,631 410 250,968 5,400
    2010-2011 232,156 410 250,968 5,400
    *includes books & bound periodicals

     

     

    John Paul II Library

    Circulation Statistics
     
    Academic Year Books Circulated Reserve Room Circulation Journal Circulation Total Circulation
    2001-2002 82,110 10,646 822 93,578
    2002-2003 52,850 8,994 0 61,844
    2003-2004 56,449 12,314 0 68,763
    2004-2005 56,345 9,387 0 65,732
    2005-2006 53,299 5,305 0 58,604
    2006-2007 70,986 8,054 0 79,040
    2007-2008 79,040 8,250 0 76,642
    2008-2009 61,553 7,443 0 68,996
    2009-2010 59,918 7,896 0 67,814
    2010-2011 60,523 8,099 0 68,622

     

FacebookTwitterFlickr LogoYouTube LogoRSS Logo
 
MyFranciscan - Click here

GET CONNECTED!

GetConnected  

Information
for Future:

Click here to log in
Click here to get help