• University Fact Book


  •  

    Enrollment Summary

    Fall 2011

     
      Full-time Part-time Total
    Undergraduate: 1979 146 2125
     
    Graduate Programs:
    Business 16 45 61
    Counseling 41 12 53
    Education 23 93 116
    Nursing 9 43 52
    Philosophy 11 11 22
    Theology 83 36 119
    Total Graduate 183 240 423
     
    Total Enrollment 2162 386 2548
     
    Distance Learning Undergraduate 0 6 6
    Online Grad Education 0 99 99
    Distance Learning Grad Theology 7 163 170
     
    Distance Learning/Online Enrollment  7  268 275
     
    Total Enrollment 2169 654 2823

     

     

    First-Time Freshman

    Fall Semester - 10 Years

     
    Year Full-Time Part-Time Total
    2002 359 0 359
    2003 351 6 357
    2004 375 2 377
    2005 400 2 402
    2006 399 1 400
    2007 446 3 449
    2008 388 1 389
    2009 445 0 445
    2010 436 1 437
    2011 449 0 449

     

     

    Historical Enrollment - 30 Years

    1982-2011

     
      Total Full-Time
    Undergraduates
    Total Part-Time
    Undergraduates
    Total
    Undergraduates
    Total
    Graduate Students*
    Total Students
    1982 624 207 831 64 895
    1983 653 197 850 86 936
    1984 705 86 791 87 878
    1985 763 132 895 226 1,121
    1986 833 124 957 277 1,234
    1987 947 146 1,093 325 1,418
    1988 1,069 185 1,254 285 1,539
    1989 1,179 196 1,375 323 1,698
    1990 1,234 185 1,419 349 1,768
    1991 1,331 191 1,522 329 1,851
    1992 1,314 219 1,533 279 1,812
    1993 1,301 242 1,543 358 1,901
    1994 1,305 233 1,538 370 1,908
    1995 1,347 207 1,554 410 1,964
    1996 1,323 198 1,521 405 1,926
    1997 1,429 176 1,605 392 1,997
    1998 1,438 173 1,611 411 2,022
    1999 1,540 154 1,694 456 2,150
    2000 1,540 161 1,701 453 2,154
    2001 1,586 147 1,733 475 2,208
    2002 1,648 151 1,799 454 2,253
    2003 1,690 154 1,844 437 2,281
    2004 1,778 135 1,913 461 2,374
    2005 1,818 163 1,981 440 2,421
    2006 1,836 146 1,982 405 2,387
    2007 1,892 141 2,033 401 2,434
    2008 1,899 150 2,049 400 2,449
    2009 1,948 130 2,078 413 2,491
    2010  1,956  132  2,088  403  2,491 
    2011 1,979 146 2,125 423 2,548
     
    * The MSEd Program was run by the University of Dayton from 1985 to 1991. These totals are included.

     

    Historical Enrollment-30 Years

     

     

    Historical Trend of Residents by Gender - Steubenville

    2002 - 2011

     
      Fall
    2002
    Fall
    2003
    Fall
    2004
    Fall
    2005
    Fall
    2006
    Fall
    2007
    Fall
    2008
    Fall
    2009
    Fall
    2010
    Fall
    2011
    Males:
    Assisi Heights n/a n/a n/a n/a n/a n/a 52 83 79 95
    Bonaventure Hall 44 39 40 44 42 38 n/a n/a n/a n/a
    Kolbe Hall 46 47 47 50 48 47 44 48 46 47
    Marian Hall n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
    Padua Hall n/a n/a n/a n/a n/a n/a 31 32 30 33
    St. Francis Hall 144 139 141 143 140 133 134 136 135 135
    St. Louis Hall n/a n/a n/a n/a n/a 65 64 64 68 68
    Scotus Hall n/a 13 16 n/a n/a 16 14 n/a n/a n/a
    Trinity East Hospital 23 19 23 17 27 n/a n/a n/a n/a n/a
    Trinity Hall 150 147 146 150 148 145 142 143 143 147
    Vianney Hall 18 18 18 18 18 18 17 16 16 17
     
    Total Males 425 422 431 422 423 462 498 522 517 542
     
    Females:
    Assisi Heights n/a n/a n/a n/a n/a n/a 48 155 187 193
    Bonaventure Hall n/a n/a n/a n/a n/a n/a 37 38 39 32
    Clare Hall 92 93 96 99 98 90 87 91 99 96
    Marian Hall 181 181 180 185 180 175 170 175 170 172
    Padua Hall n/a n/a 33 33 31 28 n/a n/a n/a n/a
    St. Elizabeth Hall n/a n/a n/a n/a n/a 115 114 114 119 121
    St. Thomas More Hall 318 310 302 306 311 287 282 292 290 288
    Scotus Hall n/a n/a n/a 16 15 n/a n/a 14 15 10
    Trinity Hall n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
    Trinity East Hospital 29 38 30 37 19 n/a n/a n/a n/a n/a
     
    Total Females 620 622 641 676 654 695 738 879 919 912
     
    Total Residents 1045 1044 1072 1098 1077 1157 1236 1401 1436 1454

     

    Residency Trends Male and Female
     

     

     

    Residents vs. Enrollment

     

      

    Enrolled Students by Major

    2002-2011

     
      Fall
    2002
    Fall
    2003
    Fall
    2004
    Fall
    2005
    Fall
    2006
    Fall
    2007
    Fall
    2008
    Fall
    2009
    Fall
    2010
    Fall
    2011
    Accounting 40 38 42 56 49 59 48 52 46 54
    Anthropology 8 14 14 12 13 12 13 8 14 18
    Biology 79 85 102 113 102 118 127 127 126 140
    Business Administration - Total 183 155 173 174 199 194 187 205 225 247
    Economics 5 3 8 6 6 5 7 11 12 11
    Finance 21 14 26 19 23 26 17 20 37 31
    International * * * * * 16 22 40 42 50
    Management 100 83 96 111 134 112 101 93 104 115
    Marketing 57 55 43 38 36 35 40 41 30 40
    Catechetics - Total** * 123 190 250 249 270 249 227 211 222
    Catechetics * 123 190 250 197 190 153 132 131 179
    Youth Ministry * * * * 52 80 96 95 80 43
    Chemistry 15 23 18 17 13 21 16 17 24 31
    Classical Languages 9 15 13 11 10 10 9 11 7 8
    Communication Arts - Total 141 115 129 116 114 147 138 126 132 144
    Journalism 34 23 36 22 25 35 35 30 27 33
    Multimedia * * * * 6 40 46 46 58 59
    Radio/Television 107 92 93 94 83 72 57 50 47 52
    Computer Information Science 23 21 15 12 16 13 16 15 11 13
    Computer Science 38 31 24 24 23 27 29 27 23 32
    Drama * * * * 17 22 17 19 21 21
    Economics 10 10 8 11 10 12 12 9 9 3
    Elementary Education 210 208 242 202 185 201 203 239 255 240
    Engineering Science 21 22 21 20 7 2 1 * * *
    English - Total 129 126 119 144 146 166 161 147 135 129
    Drama 20 15 11 18 12 12 5 5 4 4
    Literature 50 64 66 69 79 83 64 64 54 51
    World Literature 5 4 0 3 2 4 8 7 12 11
    Writing 54 43 42 54 53 67 84 71 65 63
    French 8 9 14 17 10 6 8 6 6 7
    German 3 9 8 11 14 15 7 14 11 11
    History 81 84 95 104 99 105 97 104 102 90
    Humanities & Catholic Culture 34 37 32 43 44 36 31 36 34 34
    Legal Studies 14 13 17 17 21 28 30 37 31 19
    Mathematical Science 36 33 40 40 42 48 42 44 57 57
    Mental Health & Human Services*** 68 54 73 87 95 91 77 89 81 46
    Sacred Music - Total * * * * * 4 11 16 22 21
    Organ * * * * * 2 5 5 7 3
    Voice * * * * * 2 6 11 15 18
    Nursing 133 140 177 166 190 232 198 202 229 233
    Philosophy 140 143 142 155 144 154 151 157 143 131
    Political Science 35 32 27 39 34 32 24 23 23 23
    Psychology - Total*** 79 97 86 78 77 86 93 93 119 158
    Psychology (no concentration) 79 97 86 78 77 86 93 93 119 89
    Clinical * * * * * * * * * 62
    Experimental * * * * * * * * * 7
    Social Work 54 51 40 48 41 52 38 44 41 49
    Sociology 13 15 4 8 11 12 6 8 7 8
    Spanish 25 24 25 29 35 41 40 33 30 35
    Theology - Total 413 365 380 446 433 454 460 451 442 481
    Theology 263 302 372 445 433 454 460 451 442 481
    Religious Education 150 63 8 1 * * * * * *
    Undeclared 71 80 86 48 52 76 65 51 51 36
    Non-Degree 55 37 30 78 57 63 46 44 52 60
    A.A. (Child Development) 4 4 7 10 8 8 4 3 1 2
    A.A. (General Studies) 4 15 9 13 6 9 7 40 36 34
     
    M.A. Counseling 56 59 63 53 55 53 46 46 55 53
    M.A. Philosophy 20 13 12 15 27 29 26 25 20 22
    M.A. Theology - Total**** 95 118 130 124 115 117 112 331 308 289
    Traditional 95 118 130 124 115 117 112 100 109 119
    Distance Learning * * * * * * * 231 199 170
    M.B.A. 57 46 42 34 31 37 49 47 38 61
    M.S. Education - Total**** 208 173 191 195 154 144 140 156 191 215
    Traditional 208 173 191 195 154 144 140 156 148 116
    Distance Learning * * * * * * * * 43 99
    M.S. Nursing 18 28 23 19 20 21 27 39 33 52
     
    *This major or concentration did not operate in these years
    **The Catechetics major was called Religious Education prior to fall 2006
    ***The Mental Health major no longer accepted new majors and the Psychology Major started with two concentrations in 2011
    ****Distance Learning and online enrollment began to be tracked in these years

     

     

    Summary of Total Degrees Awarded

     
      2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
    A.A. Degrees Awarded 21 25 39 31 35 39 43 29 52 44
    B.A. Degrees Awarded 240 220 227 245 271 264 232 278 304 277
    B.S. Degrees Awarded 133 158 169 180 156 215 193 200 200 203
    M.A. Degrees Awarded 63 50 58 55 84 82 79 86 82 71
    M.B.A. Degrees Awarded 15 23 22 20 13 7 9 12 27 15
    M.S. Education Degrees Awarded 34 46 43 38 24 31 23 27 34 45
    MSN Degrees Awarded 11 3 6 7 6 9 5 6 8 14
     
    Grand Total All Degrees Awarded 517 525 564 576 589 647 584 638 707 669

     

    Historical Trend of All Degrees

     

     

    Graduates by Major (includes double majors)

     
      2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
     
     
    Associate of Arts
    Accounting 0 0 0 1 0 0 0 0 3 0
    Business
    Administration
    1 1 1 1 1 3 0 1 1 1
    Child
    Development
    1 0 2 1 4 0 1 1 3 2
    General Studies 14 19 32 20 27 24 30 17 31 24
    Theology 5 5 4 8 3 12 12 10 14 17
     
    Bachelor of Arts
     
    Biology 14 11 15 15 8 5 5 11 6 2
    Catechetics
    (was Religious
    Education
    prior to 2006)
    0 0 14 32 35 54 43 57 51 48
    Chemistry 0 1 2 2 2 0 1 3 3 0
    Classical
    Languages
    1 2 2 2 2 2 1 0 4 2
    Communication
    Arts
    27 32 20 29 24 23 20 32 27 26
    Drama 0 0 0 0 0 1 1 4 5 4
    Economics 0 1 1 3 1 2 4 4 4 3
    English 23 27 30 29 41 27 28 42 39 38
    French 3 2 1 3 4 4 1 3 2 2
    German 0 1 2 0 1 3 4 1 4 2
    History 23 23 22 18 30 30 22 22 25 26
    Humanities &
    Catholic Culture
    11 9 5 7 11 7 4 11 13 6
    Legal Studies 0 0 1 6 2 4 4 6 6 11
    Philosophy 41 30 28 34 45 32 31 31 55 37
    Political
    Science
    1 5 1 2 9 7 6 4 4 5
    Psychology 14 15 10 16 12 11 11 7 13 19
    Sacred Music 0 0 0 0 0 0 0 0 2 2
    Social Work 2 1 0 0 0 0 0 0 0 0
    Sociology 6 3 3 2 2 1 3 1 3 1
    Spanish 5 4 3 6 6 7 8 10 11 5
    Theology 115 92 87 104 126 143 110 131 137 125
     
    Bachelor of Science
     
    Accounting 3 11 13 5 10 11 11 13 13 18
    Anthropology 6 1 2 1 4 4 1 5 3 1
    Biology 0 0 1 4 11 13 11 20 21 15
    Business Administration
    (Management)
    31 43 37 42 35 46 48 51 42 39
    Chemistry 0 0 0 0 0 0 0 0 0 1
    Computer
    Information
    Science
    6 6 8 3 4 5 1 2 3 3
    Computer
    Science
    5 6 6 7 0 7 3 4 6 3
    Elementary
    Education
    43 38 37 54 34 42 35 39 42 53
    Engineering
    Science
    1 1 4 3 1 3 1 0 0 0
    Finance 0 0 0 0 0 0 0 0 0 0
    International
    Business
    0 0 0 0 0 0 0 0 0 3
    Marketing 0 0 0 0 0 0 0 0 0 2
    Mathematical
    Science
    7 8 8 11 7 10 9 4 10 10
    Mental Health &
    Human Services
    18 28 15 27 33 50 32 36 30 35
    Nursing 19 17 33 34 24 33 42 32 39 39
    Social Work 6 7 13 5 11 12 8 9 10 3
     
     
    Master of Arts
     
    Counseling 20 16 21 21 19 19 20 21 12 19
    Philosophy 12 6 11 3 4 3 6 9 9 5
    Theology & Christian Ministry 31 28 26 31 61 60 53 56 61 47
     
    Master of Business Administration
     
    Business
    Administration
    15 23 22 20 13 7 9 12 27 15
     
    Master of Science in Education
     
    Educational
    Administration
    18 26 17 22 9 13 15 8 12 7
    Education
    (Teaching)
    16 20 26 16 15 18 8 19 22 22
     
    Master of Science in Nursing
     
    Nursing 11 3 6 7 6 9 5 6 8 14

     

     

    Austrian Program

    10-Years of Enrollment

     
      Fall Spring
    2002-2003 148 100
    2003-2004 134 98
    2004-2005 170 166
    2005-2006 167 106
    2006-2007 162 115
    2007-2008 163 161
    2008-2009 160 158
    2009-2010 181 167
    2010-2011 175 142
    2011-2012 181  

     

    Austria Enrollment Fall 2010

     

     

    ROOM & BOARD, TUITION:

    20-YEAR UNDERGRADUATE COST COMPARISON

     
    Year ROOM & BOARD $ TUITION & FEES $ TOTAL $
    1992-1993 4,200 7,990 12,190
    1993-1994 4,200 9,200 13,400
    1994-1995 4,400 9,910 14,310
    1995-1996 4,500 10,490 14,990
    1996-1997 4,600 10,870 15,470
    1997-1998 4,730 11,370 16,100
    1998-1999 4,870 11,870 16,740
    1999-2000 4,970 12,270 17,240
    2000-2001 5,070 12,970 18,040
    2001-2002 5,200 13,900 19,100
    2002-2003 5,200 14,400 19,600
    2003-2004 5,250 15,050 20,300
    2004-2005 5,350 15,700 21,050
    2005-2006 5,500 16,450 21,950
    2006-2007 5,950 17,350 23,300
    2007-2008 6,300 18,180 24,480
    2008-2009 6,600 19,100 25,700
    2009-2010 6,750 19,650 26,400
    2010-2011 6,900 20,320 27,220
    2011-2012 7,100 21,220 28,320

     

    Tuition Room and Board- 20 Years

     

     

    ACT/SAT College Entrance Scores of Freshman

    Comparison of Franciscan University to
    National Average 2002-2011

     
    ACT 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
    FUS Average 23.9 24.2 24.1 24.7 24.7 24.9 25.2 25.7 25.3 25.9
    National Average 20.8 20.8 20.9 20.9 21.1 21.2 21.1 21.1 21.0 21.1
    Freshman ACT scores compared to the National Average
    SAT 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
    FUS Average 1135 1151 1158 1184 1179 1175 1164 1161 1177 1171
    National Average 1020 1026 1026 1028 1021 1015 1014 1013 1015 1011

     

    Freshman SAT scores compared to the National Average

     

     

    Grade Point Average of Freshman

    Comparison of Franciscan University to
    National Average 2002-2011

     
    Grade Point Average 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
    FUS Average 3.52 3.53 3.53 3.58 3.61 3.60 3.63 3.66 3.66 3.67
    National Average 3.29 3.29 3.28 3.30 3.33 3.33 3.31 3.32 3.34 3.34

     

    Freshman GPA scores compared to the National Average

     

     

    RETENTION RATES FOR FALL 2003-2010 ENTERING CLASSES

     
      2003 2004 2005 2006 2007 2008 2009 2010
    Freshmen Retention Rate: 87% 85% 81% 87% 84% 84% 88% 85%

     

     

    Graduation Rates for 1998-2005 Entering Class

     
      1998 1999 2000 2001 2002 2003 2004 2005
    4-Year Graduation Rate: 57% 59% 65% 55% 58% 63% 57% 61%
    5-Year Graduation Rate: 64% 70% 69% 67% 66% 71% 68% 68%
    6-Year Graduation Rate: 67% 74% 70% 68% 69% 73% 69% 70%

     

FacebookTwitterFlickr LogoYouTube LogoRSS Logo
 
MyFranciscan - Click here

GET CONNECTED!

GetConnected  

Information
for Future:

Click here to log in
Click here to get help